Size guide
Our sizing is based on US women's measurements. Where a style runs differently, the product page says so directly instead of leaving you to guess.
Body measurements
Take these on your body, not over clothes. Sizes overlap slightly, so if you fall between two, size up for outerwear and down for knitwear.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0 to 2 | 31.5 to 33 | 24 to 25.5 | 34 to 35.5 | 80 to 84 | 61 to 65 | 86 to 90 |
| S | 4 to 6 | 33.5 to 35 | 26 to 27.5 | 36 to 37.5 | 85 to 89 | 66 to 70 | 91 to 95 |
| M | 8 to 10 | 35.5 to 37.5 | 28 to 30 | 38 to 40 | 90 to 95 | 71 to 76 | 96 to 101 |
| L | 12 to 14 | 38 to 40.5 | 30.5 to 33 | 40.5 to 43 | 96 to 103 | 77 to 84 | 102 to 109 |
| XL | 16 to 18 | 41 to 44 | 33.5 to 36.5 | 43.5 to 46.5 | 104 to 112 | 85 to 93 | 110 to 118 |
How to measure
A soft tape, a mirror, two minutes. Keep the tape level and snug without pulling.
Bust
Around the fullest part, tape level under the arms and across the shoulder blades.
Waist
The narrowest point, usually an inch above the navel. Do not hold your breath.
Hip
Around the fullest part, roughly 8 inches below the waist, feet together.
Inseam
From the crotch seam to the floor in bare feet, for hemming decisions.
Garment measurements by category
Measured flat in inches, laid on a table. Double the bust and waist figures for the full circumference. Allow half an inch of tolerance on woven pieces and one inch on knits.
Dresses
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 16.5 | 15.25 | 18 | 47.5 |
| S | 17.5 | 16.25 | 19 | 48.5 |
| M | 18.5 | 17.5 | 20.25 | 49.5 |
| L | 20 | 19 | 21.75 | 50.5 |
| XL | 21.5 | 20.75 | 23.5 | 51.5 |
Outerwear
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 19.5 | 15.75 | 23.5 | 42 |
| S | 20.5 | 16.25 | 24 | 43 |
| M | 21.75 | 16.75 | 24.5 | 44 |
| L | 23 | 17.5 | 25 | 45 |
| XL | 24.5 | 18.25 | 25.5 | 46 |
Trousers and skirts
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| XS | 12.5 | 18.5 | 11.5 | 30.5 |
| S | 13.5 | 19.5 | 11.75 | 31 |
| M | 14.75 | 20.75 | 12 | 31.5 |
| L | 16.25 | 22.25 | 12.25 | 32 |
| XL | 17.75 | 24 | 12.5 | 32.5 |
International conversions
| Alden & Roe | US | UK | EU | France | Italy | Australia |
|---|---|---|---|---|---|---|
| XS | 0 to 2 | 4 to 6 | 32 to 34 | 32 to 34 | 36 to 38 | 4 to 6 |
| S | 4 to 6 | 8 to 10 | 36 to 38 | 36 to 38 | 40 to 42 | 8 to 10 |
| M | 8 to 10 | 12 to 14 | 40 to 42 | 40 to 42 | 44 to 46 | 12 to 14 |
| L | 12 to 14 | 16 to 18 | 44 to 46 | 44 to 46 | 48 to 50 | 16 to 18 |
| XL | 16 to 18 | 20 to 22 | 48 to 50 | 48 to 50 | 52 to 54 | 20 to 22 |
Conversions are approximate. Where they conflict with our flat measurements, trust the flat measurements.
Between sizes? Ask us.
Send your height and your usual size in two brands you already own. We will compare against the pattern and tell you which way to go, including when the honest answer is that a piece will not work for you.